| Resort Location | Providenciales, Turks & Caicos | Negril, Jamaica | Ocho Rios, Jamaica |
| from Miami | 75 minutes | 90 minutes | 90 minutes |
| from the Airport | 20 minutes | 80 minutes | 90 minutes |
| Rooms | 614 Rooms & Suites | 220 Rooms & Suites | 223 Rooms & Suites |
| Room Categories | 30 Categories | 11 Categories | 12 Categories |
| Restaurants | 16 Restaurants | 7 Restaurants | 5 Restaurants |
| Bars | 13 Bars | 6 Bars | 6 Bars |
| Swim-up Bars | 3 Swim-up Bars | 2 Swim-up Bars | 1 Swim-up Bars |
| Length of Beach | 12 Miles | 7 Miles | Private Cove Beach |
| Pools | 5 Pools | 2 Pools | 5 Pools |
| Kiddie Pools | 2 Kiddie Pools | 1 Kiddie Pool | 1 Kiddie Pool |
| Whirlpools | 3 Whirlpools | 3 Whirlpools | 2 Whirlpools |
| Waterpark | |||
| Surf Simulator | — | — | |
| Butler Service | — | ||
| Scuba Diving | |||
| Watersports | |||
| Waterskiing | — | — | |
| Kids Club | |||
| Liquid Night Club | |||
| Xbox Game Garage | |||
| Red Lane® Spa | |||
| Golf | — | ||
| Meeting Space | |||
|
|
|
|
|
|
WAS FROM $911 ADULT PRICE ADULT PRICE FROM: $319 CHILD PRICE FROM: $54 PRICING DETAILS |
WAS FROM $751 ADULT PRICE ADULT PRICE FROM: $263 CHILD PRICE FROM: $48 PRICING DETAILS |
WAS FROM $688 ADULT PRICE ADULT PRICE FROM: $241 CHILD PRICE FROM: $42 PRICING DETAILS |